| Management number | 218056474 | Release Date | 2026/05/03 | List Price | $5.92 | Model Number | 218056474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Small |
|---|---|
| Brand | BAGSMART |
| Color | A-grayish Brown |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1.25 Liters |
| Item Shape | Rectangular |
| Model Name | Bm0306028 |
| Strap Type | adjustable-strap |
| Style Name | Lightweight and Puffy |
| Unit Count | 1 Count |
| Handle Type | shoulder strap |
| Item Weight | 0.14 Kilograms |
| Closure Type | Zipper |
| Manufacturer | BAGSMART |
| Style Number | BM0306028AN006 |
| Inner Material | Polyester |
| Outer Material | Puffy Material |
| Item Dimensions | 5.1 x 1.77 x 8.26 inches |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Baguette |
| Number of Sections | 4 |
| Pocket Description | Zipper Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Product Care Instructions | Machine wash cold/warm, gentle cycle. Air dry or tumble dry low. Do not iron or bleach. |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8.26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form